STACK / LEVEL | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
1,152 , 1,173 , 1,722 Sqft |
474 , 560 , 484 Sqft |
635 , 624 Sqft |
732 Sqft |
1,410 , 1,668 , 1,453 Sqft |
850 , 861 , 958 Sqft |
753 , 775 Sqft |
753 , 775 Sqft |
474 , 484 Sqft |
1,152 , 1,259 , 1,173 Sqft |
|
14 | PH2 | BS1 | BPS1 | DS1(d)(h) | C1(b)(h) | BP1 | BPS2 | A1 | CD1(h) | |
13 | CD1 | A1(h) | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
12 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
11 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
10 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
9 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
8 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
7 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
6 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
5 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
4 | CD1 | A1 | BS1 | BPS1 | DS1(d) | C1(b) | BP1 | BPS2 | A1 | CD1 |
3 | CD1 | A1 | BS1 | BPS1 | DS1(b) | C1(a) | BP1 | BPS2 | A1 | CD1 |
2 | CD1 | A1 | BS1 | DS1(b) | C1(a) | BP1 | BPS2 | A1 | CD1 | |
1 | CD1(PES) | A1(PES) | B1(PES) | DS1(PES) | C1(a)(PES) | BP1(PES) | BPS2(PES) | A1(PES) | CD1(PES) |
STACK / LEVEL | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1,152 , 1,173 , 1,722 Sqft |
474 , 560 , 484 Sqft |
635 , 624 Sqft |
732 Sqft |
1,453 , 1,711 Sqft |
850 , 861 Sqft |
753 , 775 Sqft |
753 , 775 Sqft |
474 , 484 Sqft |
1,152 , 1,259 , 1,173 Sqft |
|
14 | PH2 | BS1 | BPS1 | DS1(h) | C1(a)(h) | BP1 | BPS2 | A1 | CD1(a) | |
13 | CD1(a) | A1(h) | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
12 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
11 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
10 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
9 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
8 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
7 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
6 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
5 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
4 | CD1(a) | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1(a) |
3 | CD1 | A1 | BS1 | BPS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1 |
2 | CD1 | A1 | BS1 | DS1 | C1(a) | BP1 | BPS2 | A1 | CD1 | |
1 | CD1(PES) | A1(PES) | B1(PES) | DS1(PES) | C1(a)(PES) | BP1(PES) | BPS2(PES) | A1(PES) | CD1(PES) |
STACK / LEVEL | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 |
904 , 926 , 1,572 Sqft |
474 , 560 , 484 Sqft |
635 , 624 Sqft |
732 Sqft |
1,076 , 1,249 , 1,098 Sqft |
850 , 861 , 958 Sqft |
614 , 646 Sqft |
538 , 560 Sqft |
538 , 560 Sqft |
474 , 484 Sqft |
904 , 1,012 , 926 Sqft |
|
14 | PHS1 | BS1 | BPS1 | CP1(a)(h) | C1(h) | AS2 | AS1 | AS1 | A1 | C2(b)(h) | |
13 | C2 | A1(h) | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
12 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
11 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
10 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
9 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
8 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
7 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
6 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
5 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
4 | C2 | A1 | BS1 | BPS1 | CP1(a) | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
3 | C2 | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2 |
2 | C2 | A1 | BS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2 | |
1 | C2(a)(PES) | A1(PES) | B1(PES) | CP1(PES) | C1(b)(PES) | AS2(a)(PES) | AS1(a)(PES) | AS1(a)(PES) | A1(a)(PES) | C2(b)(PES) |
STACK / LEVEL | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
904 , 926 , 1,572 Sqft |
474 , 560 , 484 Sqft |
635 , 624 Sqft |
732 Sqft |
1,076 , 1,098 Sqft |
850 Sqft |
614 , 689 , 1,582 , 517 Sqft |
538 , 484 Sqft |
538 , 484 Sqft |
474 , 560 , 538 Sqft |
904 , 1,572 , 549 Sqft |
|
14 | PHS1 | BS1 | BPS1 | CP1(h) | PH1 | AS1 | AS1 | PHS1 | |||
13 | C2(b) | A1(h) | BS1 | BPS1 | CP1 | C1 | AS2(h) | AS1 | AS1 | A1(h) | C2(b) |
12 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
11 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
10 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
9 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
8 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
7 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
6 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
5 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
4 | C2(b) | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2(b) |
3 | C2 | A1 | BS1 | BPS1 | CP1 | C1 | AS2 | AS1 | AS1 | A1 | C2 |
2 | C2 | A1 | BS1 | CP1 | |||||||
1 | C2(PES) | A1(PES) | B1(PES) | CP1(PES) | SHOP | SHOP | SHOP | SHOP | SHOP |
STACK / LEVEL | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
1,076 , 1,249 Sqft |
732 Sqft |
635 , 624 Sqft |
474 , 560 , 484 Sqft |
904 , 926 , 1,572 Sqft |
904 , 926 , 1,572 Sqft |
474 , 484 , 560 Sqft |
538 , 560 Sqft |
538 , 560 Sqft |
614 , 646 , 689 , 1,582 Sqft |
850 Sqft |
|
14 | CP1(a)(h) | BPS1 | BS1 | PHS1 | PHS1 | AS1 | AS1 | PH1 | |||
13 | CP1(a) | BPS1 | BS1 | A1(h) | C2 | C2(b) | A1(h) | AS1 | AS1 | AS2(h) | C1 |
12 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
11 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
10 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
9 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
8 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
7 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
6 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
5 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
4 | CP1(a) | BPS1 | BS1 | A1 | C2 | C2(b) | A1 | AS1 | AS1 | AS2 | C1 |
3 | CP1 | BPS1 | BS1 | A1 | C2 | C2 | A1 | AS1 | AS1 | AS2 | C1 |
2 | CP1 | BS1 | A1 | C2 | C2 | A1 | AS1 | AS1 | AS2 | C1 | |
1 | B1(PES) | A1(PES) | C2(PES) | C2(a)(PES) | A1(a)(PES) | AS1(a)(PES) | AS1(a)(PES) | AS2(a)(PES) |
Register yourself below to get a copy of Affinity At Serangoon Floor Plans, Brochure, Pricing and Latest Updates!