No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1BR | A1 | 44 | 474 | 165 | 02, 09, 12, 19, 22, 30, 35, 38, 44, 52, 55, 63, 68, 71 | SOLD | SOLD |
A1(PES) | 45 | 484 | 10 | 02, 09, 12, 19, 22, 30, 35, 44, 55, 68 | SOLD | SOLD | |
A1(a)(PES) | 45 | 484 | 3 | 38, 52, 71 | SOLD | SOLD | |
A1(h) | 52 | 560 | 8 | 02, 12, 22, 44, 55, 63, 68, 71 | $830,000 | $863,000 | |
1BR + Study | AS1 | 50 | 538 | 128 | 28, 29, 39, 40, 50, 51, 61, 62, 72, 73 | SOLD | SOLD |
AS1(PES) | 52 | 560 | 2 | 28, 29 | SOLD | SOLD | |
AS1(a)(PES) | 52 | 560 | 6 | 39, 40, 50, 51, 72, 73 | $862,000 | $862,000 | |
AS2 | 57 | 614 | 60 | 27, 41, 49, 60, 74 | SOLD | SOLD | |
AS2(PES) | 59 | 635 | 1 | 27 | SOLD | SOLD | |
AS2(a)(PES) | 60 | 646 | 3 | 41, 49, 74 | SOLD | SOLD | |
AS2(h) | 64 | 689 | 2 | 60, 74 | SOLD | SOLD | |
2 Storey Strata Landed | SL1 | 192 | 2,067 | 11 | 32A, 34, 34A, 36, 36A, 38, 38A, 40, 40A, 42, 42A | SOLD | SOLD |
SL1(a) | 194 | 2,088 | 1 | 44 | SOLD | SOLD | |
SL1(b) | 192 | 2,067 | 1 | 32 | SOLD | SOLD | |
2BR Compact | B1(PES) | 59 | 635 | 7 | 03, 13, 23, 34, 45, 56, 67 | $1,057,000 | $1,057,000 |
2BR Compact + Study | BS1 | 58 | 624 | 91 | 03, 13, 23, 34, 45, 56, 67 | $1,047,000 | $1,106,000 |
2BR Premium | BP1 | 70 | 753 | 26 | 07, 17 | SOLD | SOLD |
BP1(PES) | 72 | 775 | 2 | 07, 17 | SOLD | SOLD | |
2BR Premium + Study | BPS1 | 68 | 732 | 84 | 04, 14, 24, 33, 46, 57, 66 | SOLD | SOLD |
BPS2 | 70 | 753 | 26 | 08, 18 | SOLD | SOLD | |
BPS2(PES) | 72 | 775 | 2 | 08, 18 | SOLD | SOLD | |
3 Storey Strata Landed | SL2A | 217 | 2,336 | 14 | 46A, 48, 48A, 50, 50A, 52, 52A, 54, 54A, 56, 56A, 58, 58A, 60 | $2,783,000 | $2,783,000 |
SL2A(a) | 219 | 2,357 | 1 | 46 | SOLD | SOLD | |
SL2A(b) | 216 | 2,325 | 3 | 60A, 62, 62A | $2,783,000 | $2,783,000 | |
SL2A(c) | 218 | 2,347 | 1 | 64 | $2,830,000 | $2,830,000 | |
SL2B | 214 | 2,303 | 6 | 10A, 12, 12A, 14, 14A, 16 | $2,525,000 | $2,653,000 | |
SL2B(a) | 216 | 2,325 | 1 | 10 | SOLD | SOLD | |
SL2B(b) | 216 | 2,325 | 1 | 16A | $2,692,000 | $2,692,000 | |
3BR Compact | C1 | 79 | 850 | 59 | 26, 42, 48, 59, 75 | $1,294,000 | $1,358,000 |
C1(PES) | 80 | 861 | 1 | 26 | SOLD | SOLD | |
C1(a) | 79 | 850 | 14 | 06, 16 | $1,364,000 | $1,428,000 | |
C1(a)(PES) | 80 | 861 | 2 | 06, 16 | SOLD | SOLD | |
C1(a)(h) | 79 | 850 | 1 | 16 | $1,506,000 | $1,506,000 | |
C1(b) | 79 | 850 | 10 | 06 | $1,361,000 | $1,373,000 | |
C1(b)(PES) | 80 | 861 | 2 | 42, 48 | $1,288,000 | $1,305,000 | |
C1(b)(h) | 89 | 958 | 1 | 06 | $1,452,000 | $1,452,000 | |
C1(h) | 89 | 958 | 3 | 26, 42, 48 | $1,410,000 | $1,437,000 | |
C2 | 84 | 904 | 31 | 43, 53, 54, 64, 69, 70 | $1,320,000 | $1,448,000 | |
C2(PES) | 86 | 926 | 2 | 54, 69 | $1,442,000 | $1,442,000 | |
C2(a)(PES) | 86 | 926 | 2 | 43, 70 | $1,422,000 | $1,422,000 | |
C2(b) | 84 | 904 | 40 | 53, 54, 64, 70 | $1,386,000 | $1,473,000 | |
C2(b)(PES) | 86 | 926 | 1 | 53 | $1,332,000 | $1,332,000 | |
C2(b)(h) | 94 | 1,012 | 1 | 53 | $1,463,000 | $1,463,000 | |
3BR Deluxe | CD1 | 107 | 1,152 | 56 | 01, 10, 11, 20, 21, 31, 36, 37 | $1,652,000 | $1,817,000 |
CD1(PES) | 109 | 1,173 | 8 | 01, 10, 11, 20, 21, 31, 36, 37 | $1,677,000 | $1,765,000 | |
CD1(a) | 107 | 1,152 | 41 | 11, 20, 31, 37 | $1,718,000 | $1,821,000 | |
CD1(a)(h) | 117 | 1,259 | 2 | 31, 37 | $1,847,000 | $1,847,000 | |
CD1(h) | 117 | 1,259 | 2 | 10, 36 | $1,866,000 | $1,895,000 | |
3BR Premium | CP1 | 100 | 1,076 | 18 | 32, 47, 58, 65 | $1,607,000 | $1,622,000 |
CP1(PES) | 102 | 1,098 | 3 | 32, 47, 58 | $1,621,000 | $1,660,000 | |
CP1(a) | 100 | 1,076 | 30 | 32, 47, 65 | SOLD | SOLD | |
CP1(a)(h) | 116 | 1,249 | 3 | 32, 47, 65 | SOLD | SOLD | |
CP1(h) | 100 | 1,076 | 1 | 58 | SOLD | SOLD | |
4BR + Study | DS1 | 135 | 1,453 | 12 | 15 | $2,184,000 | $2,333,000 |
DS1(PES) | 135 | 1,453 | 2 | 05, 15 | $2,145,000 | $2,203,000 | |
DS1(a) | 131 | 1,410 | 2 | 25 | $2,086,000 | $2,096,000 | |
DS1(a)(PES) | 134 | 1,442 | 1 | 25 | $2,135,000 | $2,135,000 | |
DS1(b) | 131 | 1,410 | 2 | 05 | $2,125,000 | $2,135,000 | |
DS1(c) | 135 | 1,453 | 10 | 25 | $2,164,000 | $2,289,000 | |
DS1(c)(h) | 159 | 1,711 | 1 | 25 | $2,386,000 | $2,386,000 | |
DS1(d) | 131 | 1,410 | 10 | 05 | $2,145,000 | $2,255,000 | |
DS1(d)(h) | 155 | 1,668 | 1 | 05 | $2,378,000 | $2,378,000 | |
DS1(h) | 159 | 1,711 | 1 | 15 | $2,429,000 | $2,429,000 | |
Penthouse | PH1 | 147 | 1,582 | 2 | 60, 74 | $2,365,000 | $2,423,000 |
PH2 | 160 | 1,722 | 3 | 01, 11, 21 | $2,571,000 | $2,669,000 | |
PHS1 | 146 | 1,572 | 5 | 43, 54, 64, 69, 70 | $2,378,000 | $2,503,000 | |
Shop | SHOP | 51 | 549 | 5 | 60, 61, 62, 63, 64 | $1,443,000 | $1,524,000 |
(All prices for Affinity At Serangoon displayed here are for NPS and are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register yourself below to get a copy of Affinity At Serangoon Floor Plans, Brochure, Pricing and Latest Updates!